Standard Engine | 6.1L V8 |
---|---|
Standard Transmission | 5 Speed Automatic |
Cylinders | 8 |
Horsepower @RPM | 425@6200 |
Fuel Economy Cty/Hwy | 13 / 19 |
Combined Fuel Economy | 15 |
EPA Class | Large |
Number of Valves | 16 |
Torque @RPM | N/A |
Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
Turbo (Yes/No) | No |
Overdrive Transmission | Yes |
Battery Output | N/A |
Compression | 10.3:1 |
Displacement | 6059 / 370 |
Bore X Stroke | 4.06x3.58 |
Cruising Range | 285 miles |
Final Drive Gear Ratio Opt | N/A |
Power to Weight Ratio | 9.8 |
Final Drive Ratio | No |
Valves Configuration | Overhead Valve |
Supercharged | No |
Electric HorsePower RPM | N/A |
Electric Torque Feet Per Pound | N/A (foot-lbs) |
Electric Torque RPM | N/A |
Electric HorsePower BHP | N/A |
|
|
---|
Tuesday, August 18, 2009
2009 Dodge Charger SRT8 Specs
Labels:
Dodge
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment